SMART PSS
Скачать Smart_PSS_International_IS_V2.00.1.R.20170225 Поддержка 18-ти языков;
| Version | Windows Version 1.13.0 | MAC Version 1.11.1 |
| Device to Use | ||
| Supported Devices | HCVR, NVR, IPC, PTZ, NVS, EVS, NKB, VTP and etc. | DVR, NVR, IPC, PTZ, NVS, EVS, NKB and etc. |
| Management Devices | Max 256 | |
| Management Channels | Max 2000 | |
| Device Management | Auto find, Add, Delete, Device group, Reboot, Setup, Specify network segment | |
| Health Report | Device status, Alarm info, HDD info | |
| Live Preview | ||
| Video Display Split | 1 / 4/ 6/ 8 / 9 / 16 / 25 / 36 or customized split for all versions 64 is only available for windows version | |
| Max Preview Screen | 4 | 1 |
| Features | Snapshot, Record, Audio, Talk, Instant playback, E-PTZ, Tours, Views, Fisheye correction, IVS, Stream types, Channel zero, Adjustable aspect ratio | Snapshot, Record, Audio, Talk, Instant playback, E-PTZ, Tours, Views, Stream types, Adjustable aspect ratio |
| PTZ Control | Directions, PTZ, Focus, Iris, Preset, Tour, Pattern; Joystick control | |
| Alarm output control | Support | |
| Recording | ||
| PC_NVR | 32 Channels | using window’s PC_NVR |
| Record Mode | Manual,Schedule(Regular,MD,Alarm),Stop | |
| Playback | ||
| Video Source | Local PC (Manual record or alarm record), Device itself, PC-NVR | |
| Picture Source | Local PC (Manual Snapshot), Device itself | |
| Max Channels | 36 | |
| Duration | 24h for one search | |
| Search Type | Certain time, Motion detection, Alarm, Smart search, Call ID | |
| Max task of Export | 10 once | |
| Features | Snapshot, E-PTZ, Audio, Speed 1/8x~8x, Faster/Slower play, Synchronization playback, Fisheye Dewarp, Optional video scale | Snapshot, E-PTZ, Audio, Speed 1/8x~8x, Faster/Slower play, Synchronization playback, Optional video scale |
| Export | Export as .dav/.avi/.mp4/.asf | Export as .dav |
| Alarm Signal Monitoring | ||
| Features | Schedule alarms, Setup actions, Operate/Memo alarm | |
| Alarm Type | External alarm, Video loss, Motion, Tampering, Disk full or Error | |
| Actions | Trigger recording, PTZ movement, Alarm, Popup video | |
| E-Map | ||
| Number of Maps | Map group : Unlimited, Sub-Map, Layout : 64 | |
| Image Format | JPEG / BMP | |
| Other Features | ||
| PC-NVR | 32 channels record | |
| Device Config | Network, Encode, PTZ, Image, Event, Record, Disk, Account, Maintenance, Web | |
| Display | Remote control device’s local splits | |
| Account | User and role management; privileges according to module & device. | |
| Log | Client log, Remote device log, Operation log, System log, Alarm log | |
| System And OS | ||
| System requirement | CPU: 2 cores, 3.0GHZ or above; Memory: 2G or above; HDD 80G or above | |
| OS | Window XP/Vista/7/8 | OS 10.7 or above |
| Display resolution | 1024 x 768 or above(for advance) | |
| Performance is highly dependent on PC capacity, and the recommended configuration is just for reference. | ||












