> 8 портов PoE 10/100/1000M;
> 4 портa 10 Gigabit Ethernet SFP+ (1/10Гбит/с);
> 4 портa 10/100/1000M Ethernet;
> Макс. мощность PoE - 30 Вт на порт (240 Вт общая);
> Стандарт IEEE 802.3af/802.3at;
> Автоматически определяет PoE-класс запитываемого устройства;
Будет доступен:
Скидка 350 гр при заказе:
> IP камера + IP видеорегистратор;
> при заказе выше 3000 гр (кроме готовых комплектов);
Вы установщик?
> для получения доступа к партнёрским ценам необходимо зарегистрироваться
ONV-IPS36168PFM - это промышленный гигабитный PoE-коммутатор, независимо разработанный ONV. он имеет 8 * 10/100 /1000M PoE порты и 4 * 10/100/1000M RJ45 порты и 4 * 1/10G SFP+ (оптоволоконные слоты).
Порт 1-8 может поддерживать IEEE 802.3af при стандартном источнике питания POE. Мощность POE одного порта до 30 Вт, а максимальная выходная мощность POE всей системы составляет 120 Вт (240 Вт в режиме IEEE 802.3at). Как источник питания POE, устройство может автоматически обнаруживать и идентифицировать электрическое оборудование, которое соответствует стандарту, и подавать питание через кабель.
Устройство служит для питания терминального оборудования POE, такого как беспроводная точка доступа, сетевая камера, сетевой телефон, промышленный датчик и т. д.,
Прибор применяется в системах для интеллектуального транспорта, железнодорожного транспорта, электроэнергетики, горнодобывающей промышленности, металлургии и строительства экологически чистой энергии и так далее.
* Блоки питания приобретаются отдельно
Model | ONV-IPS36168PFM | |
Interface | 8*10/100/1000M PoE ports (Data/Power); 4*10/100/1000M RJ45 ports; 4*1/10G uplink SFP+ fiber slot ports (Data); 1*Console RS232 port (115200,N,8,1); 2 sets of V+, V- redundant DC power interface (6 Pin Phoenix terminal) | |
PoE Port | Port 1-8 can support POE @ IEEE802.3af/at | |
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3ae 10GBase-LR/SR IEEE802.3x | |
PoE Standard | IEEE802.3af/at | |
Ethernet Port | Port 1-12 can support 10/100/1000BaseT (X) automatic detection, full / half duplex MDI/MDI-X adaptive | |
SFP Port | 10G SFP+ optical fiber interface, default matching optical modules, need to buy separately, (optional order mode / multi-mode, single fiber / double fiber optical module. | |
Forwarding Mode | Store and Forward (full wire speed) | |
Switching Capacity | 368Gbps | |
Forwarding Rate@64byte | 77.38Mpps | |
MAC | 24K | |
Buffer Memory | 24M | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) | |
Optical Cable
| Multi mode: 850nm 0 ~ 550M,single mode: 1310nm 0 ~ 40KM, 1550nm 0 ~ 120KM. | |
Power Supply Pin | Only support 1/2 (+), 3/6 (-) | |
MAX / Average Power Per Port | 30W/15.4W | 30W/30W |
Total PWR / Input Voltage | 120W (48-57VDC) | 240W (50-57VDC) |
Power Consumption | Standby:<15W; Full load:120W | Standby:<16W; Full load:240W |
LED | Power indicator : PWR (green); System indicator :(green); Network indicator: Link (yellow); SFP indicator: L/A (green); PoE indicator: PoE (green) | |
Power Supply | No, see accessories information table to buy and use | |
Operation TEMP / Humidity | -40~+80°C;5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+85°C;5%~95% RH Non condensing | |
Dimension | 166*149*74.5mm | |
Net /Gross Weight | <1.9kg / <2.4kg | |
Lightning protection / protection level | Lightning protection: 6KV 8/20us;Protection level: IP40 IEC61000-4-2(ESD):±8kV contact discharge,±15kV air discharge IEC61000-4-3(RS):10V/m(80~1000MHz) IEC61000-4-4(EFT): power cable:±4kV; data cable:±2kV IEC61000-4-5(Surge):power cable:CM±4kV/DM±2kV; data cable:±4kV IEC61000-4-6(radio frequency transmission):10V(150kHz~80MHz) IEC61000-4-8(power frequency magnetic field):100A/m;1000A/m ,1s to 3s IEC61000-4-9(pulsed magnet field):1000A/m IEC61000-4-10(damped oscillation):30A/m 1MHz IEC61000-4-12/18(shockwave):CM 2.5kV,DM 1kV IEC61000-4-16(common-mode transmission):30V; 300V,1s FCC Part 15/CISPR22(EN55022):Class A IEC61000-6-2(Common Industrial Standard) | |
Mechanical Properties
| IEC60068-2-6 (anti vibration) IEC60068-2-27 (anti shock) IEC60068-2-32 (free fall) | |
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS; | |
Warranty | 5 years , lifelong maintenance. | |
Business features (only restricted management function models) | ||
Port | Support IEEE802.3x flow control (full duplex) Support for broadcast storm suppression based on port rate support speed limit for incoming and offline message traffic, with a minimum particle size of 64Kbps. Support port temperature protection settings Support port EEE green Ethernet energy saving configuration | |
PoE Management | Support total power limit configuration for POE power supply Support PoE output power allocation per port, close / start af/at Support PoE output priority configuration per port Support PoE work status per port display Support power delay start Support PoE work and time scheduling | |
Layer 3 Function | Support L2+ Layer 3 soft routing forwarding, non-linear speed Support static routing / default routing 128, 1024 ARP software forwarding | |
VLAN | Support port based VLAN (4K), IEEE802.1q Support protocol based VLAN Support Access, Trunk, Hybrid three types of port configuration Support QinQ configuration | |
Port Aggregation | Support LACP Support static polymerization Support the largest 8 aggregation groups, each aggregation group supports 8 ports. | |
Spanning Tree | Support STP(IEEE802.1d) Support STPRSTP (IEEE802.1w) Support STP MSTP (IEEE802.1s) | |
Industrial Ring Network Protocol | Support G.8032 (ERPS), support 255 loops at most, and supports 1024 devices per ring. The self healing time of the ring network is less than 20ms | |
Multicast
| Support IGMP Snooping V1/V2 and support 1024 multicast groups at most. Support the user's quick departure mechanism Support MLD Snooping V1/V2 Support multicast VLAN | |
Mirror | Bi-directional traffic mirroring supporting the basic port | |
QoS | Support Diff-Serv QoS Each port supports 8 output queues Support 802.1p/DSCP priority mapping Support queue scheduling mechanism (SP, WRR, SP+WRR) Support priority tag Mark/Remark Support stream based packet filtering Support for stream based redirection Support flow based speed limit | |
ACL | Support L2 to L4 packet filtering function, can match the first 80 bytes of the message, provide based on the source MAC address, destination MAC address, source IP address, destination IP address, IP protocol type, TCP/UDP port, TCP/UDP port range, VLAN and other definition ACL. Support ACL based on port and VLAN | |
Safety Characteristics
| Support user grading management and password protection Support IEEE802.1X authentication / centralized MAC address authentication Support AAA&RADIUS authentication Support the number of MAC address learning restrictions Support MAC address black hole Support SSH 2 to provide secure passwords for user login. Support SSL to ensure data transmission security Support port isolation Support the speed limit function of ARP message Support IP source address protection Support ARP intrusion detection function Support against DoS attacks Support port broadcast message suppression Support host data backup mechanism Binding capabilities of IP+MAC+VLAN+ ports | |
DHCP | Support DHCP Client Support DHCP Snooping Suport DHCP Serve Suport DHCP Relay | |
Management And Maintenance
| Support Console/AUX Modem/Telnet/SSH2.0 CLI command line configuration Support WEB network management (HTTPS) Support FTP, TFTP, Xmodem, SFTP file download management Support SNMP V1/V2C/V3 Support one bond reduction Support NTP clock Support system work log Support Ping detection Support cable state detection Support CPU instant utilization status view Support link layer discovery protocol LLDP Support ONV NMS intelligent management center | |
System Requirements
| Web browser: Mozilla Firefox 2.5 or higher, Google browser chrome V42 or higher, Microsoft Internet Explorer10 or later; Cat5e or later Ethernet cable; TCP/ IP, network adapter and network operating system (Microsoft Windows, Linux or Mac OS X) installed on on every computer in the network. |
Портов PoE | 8 |
Bitrate PoE | 1Gb |
Мощн. PoE общ | 240 Вт |
Мощн. PoE 1 п. | 30 Вт |
UP-Link порты | 4 x SFP |
Max bitrate UP-Link | 10G |
БП | Выносной |
Просмотренные товары